|
20
Input Error: Project years
Enter a value between 1 and 50. |
|
2.00%
Input Error: Inflation Rate
Enter a value between and %. |
| Maximum Annual Benefits |
As of January 2019 |
Projected Benefit* |
| Canada Pension Plan (CPP) | ||
| Retirement | $1,155 | $1,716 |
| Disability | $1,155 | $1,716 |
| Survivor (under age 65) | $1,155 | $1,716 |
| Survivor (65 or over) | $1,155 | $1,716 |
| Child | $1,155 | $1,716 |
| Death | $1,155 | $1,716 |
| Old Age Security (OAS) | $1,155 | $1,716 |
| Average Annual Benefits |
As of October 2018 |
Projected Benefit* |
| Canada Pension Plan (CPP) | ||
| Retirement | $1,155 | $1,716 |
| Disability | $1,155 | $1,716 |
| Survivor (under age 65) | $1,155 | $1,716 |
| Survivor (65 or over) | $1,155 | $1,716 |
| Child | $1,155 | $1,716 |
| Death | $1,155 | $1,716 |
